Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Brand | Mapie |
Packaging Size | 25 kg |
Features | Water Resistant, Heat Resistant |
Density | 1.0-1.4 g/cm 3 |
Shelf Life | 12 Month |
Dry solid content | 100% |
pH of mix | About 12 |
Pot life | About 2 hours |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Surface of Application | Ceramic |
Model Number | Keracolor FF |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Brand | Mapei |
Packaging Size | 25 kg |
Features | Water Resistant, Heat Resistant |
Form | Powder |
Density | 1000-1400 kg/m 3 |
Shelf Life | 12 Month |
Dry solid content | 100 % |
pH of mix | Approx. 13 |
Pot life | Approx. 2 hours |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/application | Industrial |
Brand | Mapei |
Packaging Size | 3 kg |
Features | Heat Resistant, Water Resistant |
Density | 1.64 g/cm3 |
Dry solids content | 100% |
Form | Creamy Paste |
Pot life of mix | 45 minutes |