Product Details:
Minimum Order Quantity | 50 Kilogram |
Types | Ceramic |
Model Number | Keralastic |
Packaging Size | 5, 10 kg |
Packaging Type | Bag |
Categories | Epoxy |
Form | Powder |
Brand | Mapei |
Color | White |
Shelf Life | 24 Month |
Bulk density | 1.50 kg/m3 |
Dry solids content | 97% |
Temperature | - 40 to +100 Degree C |
Product Details:
Types | Ceramic, Porcelain, Vitrified |
Model Number | Adesilex P9 |
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Mapei |
Form | Powder |
Color | Grey |
Shelf Life | 12 Month |
Dry solids content | 100% |
Temperature | -30 to +90 degree C |
Product Details:
Minimum Order Quantity | 1000 Bag |
Brand | Mapei |
Model Number | Keraflex |
Packaging Type | Bag |
Form | Powder |
Color | Grey, White |
Shelf Life | 12 Month |
Packaging Size | 20 kg |
Bulk density | 1300 kg/m3 |
Dry solids content | 100% |
Temperature | -30 to +90 degree C |
Product Details:
Minimum Order Quantity | 25 Bag |
Brand | Mapei |
Model Number | Keraflex Maxi S1 |
Packaging Size | 23-25 kg |
Packaging Type | Bag |
Form | Powder |
Color | Grey,White |
Shelf Life | 12 Month |
Bulk density | 1400 kg/m3 |
Dry solids content | 100% |
pH of mix | Over 12 |
Pot life | Over 8 hours |
Product Details:
Minimum Order Quantity | 1000 Bag |
Types | Ceramic |
Model Number | Kerabond T |
Packaging Size | 25 kg |
Packaging Type | Paper Bags |
Categories | Epoxy |
Application | Tile On Tile |
Form | Powder |
Brand | Mapei |
Color | White or Grey |
Shelf Life | 12 Month |
Bulk density | 1300 kg/m3 |
Dry solids content | 100.00% |
Temperature | -30 to +90 degree C |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Mapei |
Packaging Type | Bucket |
Type | Fast-Set Epoxy Adhesives |
Features | Heat Resistant, Water Resistant |
Form | Liquid |
Density | 1.8 g/cm3 |
Packaging Size | 25 kg |
Dry solids content | 100% |
Adjustment time | 130 minutes |
Product Details:
Minimum Order Quantity | 50 Bag |
Brand | Mapei |
Model Number | Topcem |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Form | Powder |
Color | Grey |
Shelf Life | 24 Month |
Bulk density | 850 kg/m3 |
Dry solids content | 100% |
Thickness | 2-2.5 kg/m 2 /cm |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Bag |
Surface of Application | Ceramic |
Features | Water Resistant |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Size | 25 kg |
Product Details:
Minimum Order Quantity | 1000 Bag |
Model Number | Keraset |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Form | Powder |
Brand | Mapei |
Color | White or Grey |
Bulk density | 1300 kg/m3 |
Dry solids content | 100% |
pH of mix | Over 12 |
Temperature | -30 to +90 degree C |
Product Details:
Minimum Order Quantity | 1000 Bag |
Brand | Mapei |
Types | Ceramic |
Model Number | Adesilex P10 |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Color | White |
Density | 1350kg/m3 |
Shelf Life | 12 Month |
Dry solids content | 100% |
Product Details:
Model Number | Kerabond Plus Grey |
Packaging Size | 25 |
Packaging Type | Bag |
Brand | Mapei |
Form | Powder |
Bulk density | 1300 kg/m3 |
Dry solids content | 100 % |
pH of mix | 13 |
Pot life | over 8 hours |
Product Details:
Minimum Order Quantity | 1000 Kg |
Model Number | Isolastic |
Packaging Type | Bag , Drum |
Brand | Mapei |
Form | Fluid liquid |
Color | Pinkish white |
Shelf Life | 24 Month |
Packaging Size | 1,5,25 Kg |
Bulk density | 1.03 kg/m3 |
Dry solids content | 35% |
pH of mix | 5-6 |
Temperature | -30 to +90 degree C |