Product Details:
Minimum Order Quantity | 100 Bag |
Packaging Type | Bag |
Form | Powder |
Model Number | P10 |
Color | White |
Brand Name | Mapei |
Bulk Density | 1300 kg/m3 |
Dry Solid Content | 100% |
Density of the Mix | 1500 kg/m3 |
pH of Mix | 13 |
Pot Life | Approx 8 hrs |
Pack Size | 25 kg |
Ready for Grouting on Floors | After 24 hrs |
Set to Light Foot Traffice | 24 hrs |
Ready for Use | 14 days |
Product Details:
Minimum Order Quantity | 25 Bag |
Packaging Type | Bag |
Color | White |
Open Time | Greater than 30 min |
Model Number | Keraflex Maxi S1 |
Form | Powder |
Pack Size | 25 kg |
Brand Name | Mapei |
Bulk Density | 1250 kg/m2 +-(100) |
Dry Solid Content | 100% |
Density to Mix | 1500 kg/m2 +-(100) |
pH of Mix | Over 12 |
Pot Life | Over 8 hrs |
Adjustability Time | 45 min |
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Type | HDPE Barrel |
Color | Pinkish White |
Density | 1.03 g/cm3 |
Model Number | Isolastic |
Dry Solid Content | 35% |
pH | Over 12 |
Pot Life | 8 hrs |
Brand Name | Mapei |
Pack Size | 8 kg |
Product Details:
Minimum Order Quantity | 50 Bag |
Brand | Mapei |
Color | Grey |
Model Number | Topcem |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 20 kg |
Bulk Density | 850 kg/m3 |
Dry Solid Content | 100% |
Density of Mix | 2100 kg/m3 |
Working Time of Mix | 60 min |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Open Time | 50 min |
Packaging Type | Bucket |
Model Number | Keralastic T |
Form | Powder |
Density | 1.56 g/cm3 |
Dry Solid Content | 100% |
Density of Mix | 1520 kg/m3 |
Adjustment Time | 90 min |
Brand Name | Mapei |
Product Details:
Minimum Order Quantity | 100 Bag |
Model Number | Adesilex P9 |
Packaging Type | Bag |
Form | Powder |
Color | Grey |
Open Time | 30 min |
Bulk Density | 1300 kg/m3 +-(100) |
Dry Solid Content | 100% |
Density to Mix | 1500 kg/m3 +-(100) |
pH of Mix | 13 |
Pot Life | Over 8 hrs |
Adjustability Time | Approx 45 min |
Pack Size | 25 kg |
Brand Name | Mapei |
High Peformance Cementitious Adhesive with no vertical slip and extended open time for ceramic, vitrified tiles and natural stone materials.
Where to Use: Interior and exterior bonding of ceramic tile, vitrified tiles,stone, and mosaics on floors, walls and ceilings. Also suitable for spot bonding of insulating materials sich as expanded polystyrene,rock and glass wool, Eraclit(Wood cement panels),sound-deadening panels, etc.
Some application examples:
Bonding ceramic tiles,vitrified tiles,stone and mosaics on the following substrates:
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Type | Bucket |
Density | 1.8 g/cm3 |
Open Time | 60 min |
Model Number | Keraproxy |
Dry Solid Content | 100% |
Density of Mix | 1490 g/cm3 |
Pot Life | 45 min |
Adjustment Time | 130 min |
Brand Name | Mapei |
Product Details:
Minimum Order Quantity | 100 Bag |
Packaging Type | Bag |
Color | Grey |
Form | Powder |
Open Time | 30 min |
Packaging Size | 20 Kg |
Model Number | Kerabond Plus |
Bulk Density | 1300 kg/m3 |
Dry Solid Content | 100% |
Density of Mix | 1450 kg/m3 |
pH | 13 |
Adjustability Time | Approx 60 min |
Brand Name | Mapei |
Product Details:
Minimum Order Quantity | 100 Bag |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Form | Powder |
Color | White |
Model Number | Kerabond Plus |
Bulk Density | 1300 kg/m3 |
Dry Solid Content | 100% |
Density of Mix | 1450 kg/m3 |
pH | 13 |
Adjustability Time | Approx 60 min |
Brand Name | Mapei |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 30 Kg |
Form | Creamy Paste |
Density | 1.67 g/cm3 |
Model Number | Keraproxy design |
Packaging Type | Bucket |
Open Time | 40 min |
Density to Mix | 1500 kg/m3 |
Pot Life | 45 min |
Adjustment Time | 60 min |
Brand Name | Mapei |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Number | Mapelastic Smart |
Packaging Type | Can |
Form | Powder |
Color | Grey |
Bulk Density | 1.4 g/cm3 |
Dry Solid Content | 100% |
Density of Mix | 1600 kg/cm3 |
Pot Life | 1 hr |
Brand Name | Mapei |
Pack Size | 10 kg |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Type | Water Based |
Packaging Size | 50 kg |
Categories | Epoxy |
Form | Powder |
Shelf Life | 12 Month |
Ph Value | 6 |
Material | Cement |
With our vast industrial experience, we are engaged in offering wide array of Cement Based Adhesive. Our product is highly demanded in the market for their high grade quality. The offered Cement Based Adhesive is used in building, construction and many more purposes. Moreover, we offer product at industry leading prices.
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Grade Standard | Industrial |
Pack Type | Bag |
Packaging Size | 25 Kg |
Country of Origin | Made in India |
Surface of Application | Tile |
Type | Polymer Based |